Recent Listings
- $539,000107 Lincoln Road
Grand Falls-Windsor, Newfoundland & Labrador - $309,00027 Lind Avenue
Grand Falls-Windsor, Newfoundland & Labrador4 Bed | 2 Bath - $419,000105 Bob Clark Drive
Campbellton, Newfoundland & Labrador2 Bed | 2 Bath - $349,0002 Newhook Street
Grand Falls-Windsor, Newfoundland & Labrador3 Bed | 2 Bath - $575,0001 Route 380 Highway
Head Harbour, Newfoundland & Labrador2 Bed | 2 Bath - $1,157,0004 Green Cove Road
Herring Neck, Newfoundland & Labrador2 Bed | 2 Bath - $249,00075 Island Drive
Summerford, Newfoundland & Labrador3 Bed | 1 Bath - $399,900110 Comfort Cove Road
Comfort Cove-Newstead, Newfoundland & Labrador4 Bed | 2 Bath - $299,00048 Premier Drive
Lewisporte, Newfoundland & Labrador - $579,00019 Cromer Avenue
Grand Falls-Windsor, Newfoundland & Labrador - $329,000616 Main Street
Bishop's Falls, Newfoundland & Labrador3 Bed | 2 Bath - $135,50064 Main Street
Point Of Bay, Newfoundland & Labrador2 Bed | 1 Bath - $389,90016 Indian Arm Other W
Lewisporte, Newfoundland & Labrador3 Bed | 1 Bath - $148,00032 Water Street
Embree, Newfoundland & Labrador4 Bed | 2 Bath - $279,900421 Gillingham Avenue
Norris Arm, Newfoundland & Labrador3 Bed | 2 Bath - $144,00074 Crooked Lake Road
Badger, Newfoundland & Labrador2 Bed | 1 Bath - $45,000468 Main Street
Northern Arm, Newfoundland & Labrador - $28,500394 Main Street
Northern Arm, Newfoundland & Labrador - $464,90011 Old Briton Crescent
Lewisporte, Newfoundland & Labrador4 Bed | 4 Bath - $110,0003 Queen Street
Grand Falls-Windsor, Newfoundland & Labrador3 Bed | 1 Bath - $219,000162 Main Street
Summerford, Newfoundland & Labrador3 Bed | 2 Bath - $299,00019 Snow Crescent
Grand Falls-Windsor, Newfoundland & Labrador2 Bed | 1 Bath - $159,900409 A Grenfell Heights
Grand Falls-Windsor, Newfoundland & Labrador - $529,9008 Ridgewood Drive
Lewisporte, Newfoundland & Labrador5 Bed | 5 Bath - $539,000107 Lincoln Road
Grand Falls-Windsor, Newfoundland & Labrador - $309,00027 Lind Avenue
Grand Falls-Windsor, Newfoundland & Labrador4 Bed | 2 Bath - $419,000105 Bob Clark Drive
Campbellton, Newfoundland & Labrador2 Bed | 2 Bath - $349,0002 Newhook Street
Grand Falls-Windsor, Newfoundland & Labrador3 Bed | 2 Bath - $575,0001 Route 380 Highway
Head Harbour, Newfoundland & Labrador2 Bed | 2 Bath - $1,157,0004 Green Cove Road
Herring Neck, Newfoundland & Labrador2 Bed | 2 Bath - $249,00075 Island Drive
Summerford, Newfoundland & Labrador3 Bed | 1 Bath - $399,900110 Comfort Cove Road
Comfort Cove-Newstead, Newfoundland & Labrador4 Bed | 2 Bath - $299,00048 Premier Drive
Lewisporte, Newfoundland & Labrador - $579,00019 Cromer Avenue
Grand Falls-Windsor, Newfoundland & Labrador - $329,000616 Main Street
Bishop's Falls, Newfoundland & Labrador3 Bed | 2 Bath - $135,50064 Main Street
Point Of Bay, Newfoundland & Labrador2 Bed | 1 Bath
Why Choose Royal LePage?
- #1 in almost 100 markets nationwide
- An iconic brand consumers trust the most
- The largest national real estate company in Canada
- Proudly 100% Canadian. Canadian employees, owners and values
- Home to some of the best, most productive Realtors
- Our agents work faster, smarter and more efficiently with leading edge technology
- Over 16,000 Realtors and growing, connecting you from coast to coast
- We are the only real estate company with its own branded charity; The Shelter Foundation dedicated to funding women’s shelters, violence prevention and educational programs across Canada