1 Chestnut Place Grand Falls-Windsor, Newfoundland & Labrador A2B 1E2
Interested?
Contact us for more information
Darryl Butt
www.generationrealty.ca/
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
$195,000
CENTRALLY LOCATED ON A QUIET LOW TRAFFIC CUL-DE-SAC IN THE TOWN OF GRAND FALLS-WINDSOR! Easy access to YMCA, Windsor stadium & K-6 Schools. Lot has been partially fenced; firepit area plus wood deck at rear; completely finished detached garage 20'x20'. Exterior of home completed with vinyl siding, Styrofoam insulation below siding, mostly vinyl windows, 1/2 of roof had new shingles added June 2023. Interior main floor consists of foyer area; kitchen with plenty of custom oak cabinets with pantry,( fridge, stove, dishwasher & microwave included); dining room with french doors to living room; large living room; full 4 piece bathroom with soaker tub & corner shower; 2 bedrooms; primary bedroom features a walk-in closet with dressing area. Basement features a recreation room; bedroom & storage area; remainder of basement utilized for laundry & furnace room area with outside entrance. Home heated by a forced air oil & wood furnaces; plenty of closet space. Don't miss out on the opportunity to own this home!!! (id:17991)
Property Details
MLS® Number | 1269485 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
Architectural Style | Bungalow |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2352 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 93.6'x68.9'x92'x72' |
Size Total Text | 93.6'x68.9'x92'x72'|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9.6'x11.2' | ||
Basement | Bedroom | 11'x12.10' | ||
Basement | Recreation Room | 12.9'x15.10' | ||
Main Level | Other | 6'x13' closet | ||
Main Level | Primary Bedroom | 10.9'x13' | ||
Main Level | Bedroom | 8.5'x10.9' | ||
Main Level | Bath (# Pieces 1-6) | 8.10'x9.10' 4pc | ||
Main Level | Living Room | 13'x21.1' | ||
Main Level | Dining Room | 9.6'x13.1' | ||
Main Level | Kitchen | 7.9'x13.2' | ||
Main Level | Foyer | 3'x6.3' |
https://www.realtor.ca/real-estate/26718710/1-chestnut-place-grand-falls-windsor