1023871 Martin Lake Road Bay D'espoir (Exploits District), Newfoundland & Labrador A0H 1C0
Interested?
Contact us for more information
Jackie Warford
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
$219,000
Escape to serenity! This charming off-grid lakefront cottage located on Martin lake just 3 kms off the Bay D'Espoir highway. Comes fully furnished. Picturesque lakefront setting with private floating dock. Soaring 10-foot ceilings create an airy chalet-style atmosphere. Beautifully finished with warm, natural pine finishes. Fully equipped kitchen with elegant dark stained birch cabinets, propane stove, fridge and freezer. Convenient 24 volt solar system allows for all the comforts of home. 3 bedrooms, open concept, kitchen, dining room, living room area all completed with laminate in most areas. Full bath, and hot water on demand. Cottage is heated by woodstove. Exterior of the property is complete with vinyl windows and siding. The property also has 30 x 30 detached garage with concrete slab and 2 out buildings currently used for storage and solar panel system. Dug well and septic. Experience the ultimate lakefront retreat! (id:17991)
Property Details
MLS® Number | 1278603 |
Property Type | Recreational |
Storage Type | Storage Shed |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Foundation Type | Block |
Heating Fuel | Wood |
Size Interior | 1112 Sqft |
Type | Recreational |
Utility Water | Dug Well |
Parking
Detached Garage |
Land
Access Type | Boat Access, Water Access, Year-round Access |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 147.6' X 220.6' X 152.9' X 275.75' |
Size Total Text | 147.6' X 220.6' X 152.9' X 275.75'|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 7.5' x 7.6' | ||
Main Level | Bedroom | 7.6' x 7.6' | ||
Main Level | Bedroom | 7.4' x 9.9' | ||
Main Level | Primary Bedroom | 9.6' x 10' | ||
Main Level | Living Room | 10.1' x 15.3' | ||
Main Level | Dining Nook | 13.6' x 21.4' | ||
Main Level | Kitchen | 10' x 11.7' | ||
Main Level | Foyer | 7.7' x 8.3' |
https://www.realtor.ca/real-estate/27554374/1023871-martin-lake-road-bay-despoir-exploits-district