154 Sandy Point Road Norris Arm, Newfoundland & Labrador A0G 3M0
Interested?
Contact us for more information
Jackie Warford
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
$285,000
Whether you are looking for a seasonal getaway or year round living this is the perfect place to call home. Easy access to some of the best hunting, fishing, boating, great for the outdoor enthusiast. This home is well built and sits on a large 2.59 Acre lot, perfect place for farming or livestock. Exterior finished with vinyl siding and windows. Main level consists large porch with built in storage, living room, kitchen with wood cabinets and lunch bar, dining area with patio doors to rear deck. Beautiful hardwood floors throughout. Main floor also offers convenient bedroom, main bath and bonus room. Mini split on main floor offers cooling in the summer and additional heat in cooler months in addition to electric heat. Fridge, Stove, Dishwasher and Microwave included in sale. Second level boast a large primary bedroom with walk-in closet and ensuite with jetted tub. Here you will find a bedroom perfectly situated for nursery or child's bedroom. Upper level consist of a well lit loft space great for office space, craft room, family room or bedroom. Electrical is 200 amp service primary source of heat is electric, and mini split. (id:17991)
Property Details
MLS® Number | 1276398 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Whirlpool, Dryer |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Other |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 2025 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | Aprox 270'x269.1'x240'x195.34 |
Size Total Text | Aprox 270'x269.1'x240'x195.34|1 - 3 Acres |
Zoning Description | Res / Cott |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 4.83' x 6.45' | ||
Second Level | Ensuite | 8.05' x 8.95' | ||
Second Level | Primary Bedroom | 14.03' x 14.98' | ||
Second Level | Not Known | 7.95' x 12.91' | ||
Third Level | Not Known | 9.62' x 12.7' | ||
Main Level | Bedroom | 12' x 14.2' | ||
Main Level | Bath (# Pieces 1-6) | 5.96' x 8.76' | ||
Main Level | Family Room | 9.62' x 12.7' | ||
Main Level | Living Room | 11.63' x 17.16' | ||
Main Level | Not Known | 8.47' x 20.36' | ||
Main Level | Foyer | 7.93' x 8.98' |
https://www.realtor.ca/real-estate/27315047/154-sandy-point-road-norris-arm