187 Water Street Botwood, Newfoundland & Labrador A0H 1E0
Interested?
Contact us for more information
Brenda Budgell

28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
$159,900
LOVELY BUNGALOW IN THE MURAL SEAPORT TOWN OF BOTWOOD WITH A MARVELOUS VIEW OF THE ATLANTIC OCEAN. This home has seen some renovations in recent years including a new kitchen(2024), and electrical and plumbing upgrades. The main floor consists of an eat-in kitchen, living room, two bedrooms and bathroom and large closet. The home is heated with electric heaters and a heat pump. There is an oil furnace which is in working order, however, the oil tank has been removed. New large deck at the rear of the home(great for entertaining) and a covered deck (12'x8') at the front of the home which provides shelter when sitting out and enjoying the view. Shed at the rear (6'x10'), greenhouse plus another larger shed for storage. Large block of land (56'x362x55'x375') with endless possibilities for usage. (id:17991)
Property Details
MLS® Number | 1283428 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 950 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Rail Access, Right-of-way, Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 56'x362'x55'x375' |
Size Total Text | 56'x362'x55'x375'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 5x7.75 | ||
Main Level | Bath (# Pieces 1-6) | 7.33x9.83 | ||
Main Level | Bedroom | 9.58x11.92 | ||
Main Level | Bedroom | 9.42x9.9 | ||
Main Level | Living Room | 13.16x13.58 | ||
Main Level | Not Known | 9.7x20.58 |








https://www.realtor.ca/real-estate/28135132/187-water-street-botwood