2 Furey's Lane Bishop's Falls, Newfoundland & Labrador A0H 1C0
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
1262 sqft
Fireplace
$129,900
Just listed in Bishop’s Falls is this three bedroom one level house. This house consists of living room, eat-in kitchen with a walk-in pantry, three bedrooms with the primary bedroom having a hallway with two separate closets and a four piece bathroom. This house also has a separate laundry room, furnace room and a storage area. It is heated by electric heat and an oil furnace. This home has an added feature with all 36 inch doors for ease of accessibility with a new ramp and deck. This cozy property also has two additional storage sheds. Don’t miss out on this opportunity to own an affordable home. (id:17991)
Property Details
MLS® Number | 1277476 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1934 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate |
Heating Fuel | Electric, Oil |
Stories Total | 1 |
Size Interior | 1262 Sqft |
Type | House |
Utility Water | Community Water System |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 8.018mx44.753mx7.620mx44.464mx15.792mx85.621m |
Size Total Text | 8.018mx44.753mx7.620mx44.464mx15.792mx85.621m|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7.8 x13 | ||
Main Level | Storage | 8.6 x 14.8 | ||
Main Level | Utility Room | 5.6 x 7.8 | ||
Main Level | Bath (# Pieces 1-6) | 9.11 x 7 | ||
Main Level | Not Known | 6.7 x 7.4 | ||
Main Level | Bedroom | 10 x 12 | ||
Main Level | Bedroom | 10.6 x13 | ||
Main Level | Not Known | 11.2x12.6 + | ||
Main Level | Living Room | 10.2 x 10.2 |
https://www.realtor.ca/real-estate/27418309/2-fureys-lane-bishops-falls