2 Wireless Road Botwood, Newfoundland & Labrador A0H 1E0
Interested?
Contact us for more information
Jackie Warford
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
$249,900
Completely renovated from top to bottom is this two story 2 + 2 bedroom home located in the Town of Botwood. From the moment you enter you will see the pride of ownership. Main floor consists of large front foyer with walk-in closet. Beautiful kitchen with large island, plenty of Oak cabinets finished with copper back splash and stainless steel appliances. Perfect area to entertain with an open dining area and large living room. Full bath with separate laundry room. Home finished with hardwood flooring throughout most areas of the home. You will find two large bedrooms on the upper level with full bath. Basement has been partially developed with two 12'X13' rooms for additional bedroom space. Home is currently heated with electric, and wood furnace with oil capability if desired. All upgrades and renovations done within the last six years includes vinyl siding, shingles, pex plumbing, 200 amp electrical service. Detached 24' x 24' garage, insulated, wired and heated. All appliances included in the sale! (id:17991)
Property Details
MLS® Number | 1275155 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Stories Total | 2 |
Size Interior | 2088 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 50' X 126' |
Size Total Text | 50' X 126'|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 9' x 10' | ||
Second Level | Bedroom | 12.6' x 15' | ||
Second Level | Primary Bedroom | 11.6' x 20' | ||
Basement | Not Known | 12' x 13' | ||
Main Level | Foyer | 7.9' x 9.6' | ||
Main Level | Laundry Room | 6.4' x 10' | ||
Main Level | Bath (# Pieces 1-6) | 10' x 10.6' | ||
Main Level | Living Room | 13.6' x 15.5' | ||
Main Level | Dining Room | 10.3' x 13' | ||
Main Level | Kitchen | 13' x 16' | ||
Main Level | Porch | 4.8' x 8.5' |
https://www.realtor.ca/real-estate/27199150/2-wireless-road-botwood