3 Rewa Avenue Bishop's Falls, Newfoundland & Labrador A0H 1C0
Interested?
Contact us for more information
Ally Sheppard
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
$144,900
Whether your starting out or slowing down this cozy two bedroom home is the perfect place to call home. Situated on quiet street in Bishop's Falls with a larger driveway and landscaped lot. The exterior is complete with vinyl siding and windows, styrofoam insulation below siding; storage shed 9'6"x19'; patio at the rear 11'x14'+5'x10.6". The interior consists of a mudroom with coat closet and laundry hook ups, an eat in kitchen with distressed cabinets, a newly renovated bathroom with stand up shower and soaker tub. The remainder of the home features two bedrooms and a spacious living room. This home is heated with electric baseboard. Home has undergone many upgrades in the recent years. Why rent when you can buy! (id:17991)
Property Details
MLS® Number | 1279152 |
Property Type | Single Family |
Amenities Near By | Highway |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Other |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 880 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway |
Sewer | Municipal Sewage System |
Size Irregular | 49.24'x105.6'x48.8'x106.5' |
Size Total Text | 49.24'x105.6'x48.8'x106.5'|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 4.4x8.2 | ||
Main Level | Bath (# Pieces 1-6) | 9.4x9.8 | ||
Main Level | Bedroom | 9.7x9.9 | ||
Main Level | Bedroom | 10x10 | ||
Main Level | Living Room | 13.7x17.1 | ||
Main Level | Kitchen | 11.9x13.8 |
https://www.realtor.ca/real-estate/27600217/3-rewa-avenue-bishops-falls