430 Main Street Bishops Falls, Newfoundland & Labrador A0H 1C0
Interested?
Contact us for more information
4 Bedroom
2 Bathroom
1840 sqft
2 Level
Baseboard Heaters
$179,900
Located in Bishops Falls is this two unit investment property! Both units contain 2 bedrooms with laundry hook up. This property has been updated throughout along with new wiring and plumbing. Each unit has its own meter; Both units are tenant occupied. This is a great opportunity to get that investment property you have been looking for! (id:17991)
Property Details
MLS® Number | 1278981 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1949 |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1840 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking
Other |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 33 X 198 |
Size Total Text | 33 X 198|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 7.10 x 13 | ||
Lower Level | Primary Bedroom | 10 x 12 | ||
Lower Level | Kitchen | 9 x 11 | ||
Lower Level | Dining Room | 12 x 7 | ||
Lower Level | Living Room | 14 x 14 | ||
Main Level | Bath (# Pieces 1-6) | 11.5 x 5 | ||
Main Level | Bedroom | 9.6 x 16 | ||
Main Level | Bedroom | 10.10 x 9 | ||
Main Level | Laundry Room | 6 x 5 | ||
Main Level | Living Room | 11 x 14 | ||
Main Level | Kitchen | 9.10 x 13 |
https://www.realtor.ca/real-estate/27580522/430-main-street-bishops-falls