7 Kings Road Bishop's Falls, Newfoundland & Labrador A0H 1C0
Interested?
Contact us for more information
Glenn King
28 Cromer Ave
Grand Falls-Windsor, Newfoundland & Labrador A2A 1X2
(709) 489-7000
(709) 489-5601
www.generationrealty.ca/
$259,900
Welcome to 7 Kings Road in the centrally located community of Bishop's Falls. This well maintained home is only minutes from the mighty Exploits River which boast some of the best salmon fishing on the island. Outdoor enthusiasts, well the TransCanada Trail is right behind this property for easy access on snowmobile and ATV's. The exterior of the property is fully landscaped, fenced rear garden, new rear patio, 20x22 wired garage, paved driveway and stamped concrete walkway. Interior of the home has an inviting front foyer, kitchen with ample white cabinetry, new countertops and backsplash, open dining and living room space with plenty of natural light. The remainder of this floor has a main 3pc bath, and two bedrooms. The basement is fully developed and set up for a potential in-law suite with spacious family room, eat-in-kitchen, two bedrooms, full 3pc bath, laundry room and exterior access. This property has had new shingles in recent years and contains a 200amp electrical service. Don't let this beautiful property pass you by!! (id:17991)
Property Details
MLS® Number | 1279283 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1994 |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1938 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 53x114x60x110 |
Size Total Text | 53x114x60x110|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Porch | 4.3 x 8.0 | ||
Basement | Laundry Room | 11.8 x 6.8 | ||
Basement | Bath (# Pieces 1-6) | 5.0 x 11.2 | ||
Basement | Not Known | 13.2 x 11.4 | ||
Basement | Family Room | 14.5 x 11.8 | ||
Basement | Bedroom | 8.5 x 12.7 | ||
Basement | Bedroom | 11.4 x 10.1 | ||
Main Level | Bedroom | 10.1 x 13.3 | ||
Main Level | Primary Bedroom | 12.6 x 11.2 | ||
Main Level | Bath (# Pieces 1-6) | 5.0 x 9.5 | ||
Main Level | Living Room | 15.0 x 14.2 | ||
Main Level | Dining Room | 10.9 x 10.1 | ||
Main Level | Kitchen | 9.5 x 9.8 | ||
Main Level | Foyer | 6.9 x 8.0 |
https://www.realtor.ca/real-estate/27614255/7-kings-road-bishops-falls